ONE CUP EQUALS GRAM, ML AND OUNCES
| Cup | Gram | ml | Ounce | |
| Almonds | 1 | 150 | 250 | 5 |
| Apple Rings | 1 | 150 | 250 | 3.5 |
| Biscuits | 1 | 150 | 250 | 5 |
| Bread Dry | 1 | 120 | 250 | 4 |
| Bread Fresh | 1 | 60 | 250 | 2 |
| Butter | 1 | 230 | 250 | 7.5 |
| Cheese Cheddar | 1 | 100 | 250 | 3.5 |
| Cheese Cottage | 1 | 250 | 250 | 8 |
| Cherries | 1 | 160 | 250 | 5.33 |
| Cocoa | 1 | 100 | 250 | 3.5 |
| Coconut | 1 | 80 | 250 | 2.5 |
| Custard Powder | 1 | 125 | 250 | 4 |
| Dates | 1 | 150 | 250 | 5 |
| Everything……except | 1 | 150 | 250 | 5 |
| Flour Bread | 1 | 140 | 250 | 4 |
| Flour Cake | 1 | 140 | 250 | 4 |
| Flour Corn | 1 | 120 | 250 | 4 |
| Flour Self Raising | 1 | 140 | 250 | 4.6 |
| Flour W/ Wheat | 1 | 130 | 250 | 4.5 |
| Macaroni | 1 | 110 | 250 | 3.66 |
| Margarine | 1 | 230 | 250 | 7.5 |
| Oats | 1 | 90 | 250 | 3 |
| Peanuts | 1 | 150 | 250 | 5 |
| Pecan Nuts | 1 | 100 | 250 | 3.5 |
| Rice | 1 | 200 | 250 | 6.5 |
| Sago | 1 | 180 | 250 | 6 |
| Spaghetti | 1 | 100 | 250 | 3.5 |
| Sugar Brown | 1 | 200 | 250 | 6.5 |
| Sugar Castor | 1 | 210 | 250 | 7 |
| Sugar Icing | 1 | 130 | 250 | 4.5 |
| Sugar White | 1 | 200 | 250 | 6.5 |
| Sugar Yellow | 1 | 200 | 250 | 6.5 |
| Sweet milk | 1 | 100 | 250 | 3.5 |
| Tapioca | 1 | 170 | 250 | 5.66 |
| Walnuts | 1 | 100 | 250 | 3.5 |







